 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 2.9K Properties
 2,889 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/14 14 2 Beds 2 Baths 887 SqFt 2 Beds 2 Baths 887 SqFt$260,000 3.7% $270,000 
- 1/28 28 3 Beds 2 Baths 1,034 SqFt 3 Beds 2 Baths 1,034 SqFt$340,000 1.4% $345,000 
- 1/44 44 4 Beds 2 Baths 1,343 SqFt 4 Beds 2 Baths 1,343 SqFt$650,000 4.4% $679,900 
- 1/19 19 4 Beds 3 Baths 1,961 SqFt 4 Beds 3 Baths 1,961 SqFt$706,000 1.3% $714,998 
- 1/24 24 2 Beds 2 Baths 1,230 SqFt 2 Beds 2 Baths 1,230 SqFt$290,000 3.3% $299,900 
- 1/43 43 4 Beds 3 Baths 1,982 SqFt 4 Beds 3 Baths 1,982 SqFt$725,000 2.0% $739,900 
- 1/18 18 3 Beds 2 Baths 2,021 SqFt 3 Beds 2 Baths 2,021 SqFt$596,000 5.8% $633,000 
- 1/19 19 2 Beds 3 Baths 1,160 SqFt 2 Beds 3 Baths 1,160 SqFt$455,000 $455,000 
- 1/64 64 4 Beds 3 Baths 2,208 SqFt 4 Beds 3 Baths 2,208 SqFt$770,000 3.6% $799,000 
- 1/47 47 4 Beds 2 Baths 1,851 SqFt 4 Beds 2 Baths 1,851 SqFt$650,000 $650,000 
- 1/44 44 3 Beds 2 Baths 1,619 SqFt 3 Beds 2 Baths 1,619 SqFt$635,000 1.6% $645,000 
- 1/62 62 2 Beds 2 Baths 948 SqFt 2 Beds 2 Baths 948 SqFt$298,900 $298,900 
- 1/17 17 2 Beds 2 Baths 1,224 SqFt 2 Beds 2 Baths 1,224 SqFt$452,500 2.7% $465,000 
- 1/33 33 4 Beds 3 Baths 2,271 SqFt 4 Beds 3 Baths 2,271 SqFt$662,000 3.4% $685,000 
- 1/46 46 2 Beds 2 Baths 900 SqFt 2 Beds 2 Baths 900 SqFt$265,000 3.5% $274,500 
- 1/38 38 3 Beds 3 Baths 2,072 SqFt 3 Beds 3 Baths 2,072 SqFt$701,000 0.1% $699,999 
- 1/26 26 2 Beds 2 Baths 877 SqFt 2 Beds 2 Baths 877 SqFt$239,000 7.7% $259,000 
- 1/9 9 3 Beds 2 Baths 1,224 SqFt 3 Beds 2 Baths 1,224 SqFt$430,000 $430,000 
- 1/10 10 3 Beds 2 Baths 1,418 SqFt 3 Beds 2 Baths 1,418 SqFt$699,000 $699,000 
- 1/24 24 3 Beds 3 Baths 1,260 SqFt 3 Beds 3 Baths 1,260 SqFt$380,000 4.5% $398,000 
- 1/46 46 4 Beds 4 Baths 2,964 SqFt 4 Beds 4 Baths 2,964 SqFt$870,000 3.2% $899,000 
- 1/44 44 5 Beds 3 Baths 2,378 SqFt 5 Beds 3 Baths 2,378 SqFt$700,000 7.8% $759,000 
- 1/50 50 4 Beds 3 Baths 2,138 SqFt 4 Beds 3 Baths 2,138 SqFt$745,000 0.7% $750,000 
- 1/22 22 2 Beds 2 Baths 1,074 SqFt 2 Beds 2 Baths 1,074 SqFt$205,000 2.4% $210,000 
