 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Snapshot
 930 Properties
 930 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/33 33 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$250,000 7.4% $269,999 
- 1/36 36 2 Beds 2 Baths 820 SqFt 2 Beds 2 Baths 820 SqFt$104,000 16.1% $124,000 
- 1/43 43 2 Beds 2 Baths 1,100 SqFt 2 Beds 2 Baths 1,100 SqFt$280,000 5.1% $294,900 
- 1/9 9 2 Beds 2 Baths 860 SqFt 2 Beds 2 Baths 860 SqFt$91,000 4.2% $95,000 
- 1/76 76 1 Bed 2 Baths 700 SqFt 1 Bed 2 Baths 700 SqFt$138,000 7.1% $148,500 
- 1/23 23 1 Bed 2 Baths 703 SqFt 1 Bed 2 Baths 703 SqFt$115,000 $115,000 
- 1/3 3 2 Beds 2 Baths 2 Beds 2 Baths$355,000 $355,000 
- 1/43 43 3 Beds 2 Baths 1,388 SqFt 3 Beds 2 Baths 1,388 SqFt$425,000 1.1% $429,900 1229 SW 48th Terrace #1229, Deerfield Beach, FL 33442Listed by Blue One Realty, LLC Single Family Home   
- 1/29 29 1 Bed 2 Baths 700 SqFt 1 Bed 2 Baths 700 SqFt$129,500 $129,500 
- 1/42 42 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$155,000 7.7% $167,900 
- 1/14 14 1 Bed 2 Baths 950 SqFt 1 Bed 2 Baths 950 SqFt$207,500 7.7% $224,900 
- 1/26 26 3 Beds 2 Baths 1,250 SqFt 3 Beds 2 Baths 1,250 SqFt$306,000 2.9% $315,000 
- 1/54 54 1 Bed 2 Baths 738 SqFt 1 Bed 2 Baths 738 SqFt$129,900 $129,900 
- 1/43 43 3 Beds 2 Baths 1,495 SqFt 3 Beds 2 Baths 1,495 SqFt$495,000 6.6% $530,000 
- 1/36 36 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$152,000 17.8% $185,000 
- 1/37 37 3 Beds 3 Baths 1,493 SqFt 3 Beds 3 Baths 1,493 SqFt$530,000 3.6% $550,000 
- 1/28 28 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$110,000 7.6% $119,000 
- 1/38 38 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$185,000 19.2% $229,000 
- 1/11 11 1 Bed 2 Baths 700 SqFt 1 Bed 2 Baths 700 SqFt$115,000 3.4% $119,000 
- 1/30 30 1 Bed 1 Bath 585 SqFt 1 Bed 1 Bath 585 SqFt$96,000 3.0% $99,000 
- 1/35 35 3 Beds 3 Baths 1,912 SqFt 3 Beds 3 Baths 1,912 SqFt$580,000 $580,000 
- 1/19 19 2 Beds 2 Baths 983 SqFt 2 Beds 2 Baths 983 SqFt$155,000 2.5% $159,000 1026 Farnham O #1026, Deerfield Beach, FL 33442Listed by Berkshire Hathaway HomeServices Florida Realty Condo   
- 1/37 37 2 Beds 2 Baths 1,000 SqFt 2 Beds 2 Baths 1,000 SqFt$156,000 10.9% $175,000 
- 1/26 26 2 Beds 2 Baths 983 SqFt 2 Beds 2 Baths 983 SqFt$295,000 $295,000