 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search 
   Save your search to get Alerts
581 Properties
 581 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/43 43 4 Beds 3 Baths 2,627 SqFt$920,000New 4 Beds 3 Baths 2,627 SqFt$920,000New
- 1/40 40 4 Beds 2 Baths 1,743 SqFt$764,999New 4 Beds 2 Baths 1,743 SqFt$764,999New
- 1/24 24 3 Beds 2 Baths 2,413 SqFt$1,150,000New 3 Beds 2 Baths 2,413 SqFt$1,150,000New
- 1/14 14 4 Beds 2 Baths 1,161 SqFt$495,000New 4 Beds 2 Baths 1,161 SqFt$495,000New
- 1/10 10 3 Beds 2 Baths 1,530 SqFt$620,000New 3 Beds 2 Baths 1,530 SqFt$620,000New
- 1/34 34 2 Beds 2 Baths 980 SqFt$550,000New 2 Beds 2 Baths 980 SqFt$550,000New10300 W Bay Harbor Dr #8B, Bay Harbor Islands, FL 33154Listed by The Corcoran Group Single Family Home   
- 1/31 31 2 Beds 2 Baths 980 SqFt$479,000New 2 Beds 2 Baths 980 SqFt$479,000New10300 W Bay Harbor Dr #4D, Bay Harbor Islands, FL 33154Listed by The Corcoran Group Single Family Home   
- 1/48 48 5 Beds 7 Baths 6,239 SqFt$12,950,000New 5 Beds 7 Baths 6,239 SqFt$12,950,000New
- 1/65 65 4 Beds 4 Baths 2,648 SqFt$980,000New 4 Beds 4 Baths 2,648 SqFt$980,000New
- 1/11 11 6 Beds 7 Baths 5,421 SqFt$29,500,000New 6 Beds 7 Baths 5,421 SqFt$29,500,000New
- 1/26 26 5 Beds 5 Baths 3,820 SqFt$1,850,000New 5 Beds 5 Baths 3,820 SqFt$1,850,000New
- 1/32 32 3 Beds 3 Baths 1,759 SqFt$799,000New 3 Beds 3 Baths 1,759 SqFt$799,000New
- 1/33 33 4 Beds 3 Baths 2,589 SqFt$1,050,000New 4 Beds 3 Baths 2,589 SqFt$1,050,000New
- 1/37 37 4 Beds 3 Baths 2,264 SqFt$2,350,000New 4 Beds 3 Baths 2,264 SqFt$2,350,000New2108 NE 124th St, North Miami, FL 33181Listed by The Brokerage A Real Estate Company Single Family Home   
- 1/43 43 5 Beds 2 Baths 2,006 SqFt$799,999New 5 Beds 2 Baths 2,006 SqFt$799,999New
- 1/59 59 4 Beds 4 Baths 3,665 SqFt$7,500,000New 4 Beds 4 Baths 3,665 SqFt$7,500,000New
- 1/98 98 3 Beds 3 Baths 1,896 SqFt$2,290,000New 3 Beds 3 Baths 1,896 SqFt$2,290,000New
- 1/69 69 5 Beds 3 Baths 2,421 SqFt$789,999New 5 Beds 3 Baths 2,421 SqFt$789,999New
- 1/22 22 3 Beds 2 Baths 1,740 SqFt$600,000New 3 Beds 2 Baths 1,740 SqFt$600,000New
- 1/30 30 3 Beds 3 Baths 1,941 SqFt$648,000New 3 Beds 3 Baths 1,941 SqFt$648,000New
- 1/9 9 5 Beds 4 Baths 5,047 SqFt$1,950,000New 5 Beds 4 Baths 5,047 SqFt$1,950,000New
- 1/52 52 5 Beds 4 Baths 3,050 SqFt$1,350,000New 5 Beds 4 Baths 3,050 SqFt$1,350,000New
- 1/18 18 1 Bath$115,000New 1 Bath$115,000New
- 1/63 63 3 Beds 3 Baths 2,450 SqFt$2,799,000New 3 Beds 3 Baths 2,450 SqFt$2,799,000New3830 NE 171st St, North Miami Beach, FL 33160Listed by Keller Williams Dedicated Professionals Single Family Home 