 
  - Home Page
- Seller Services
- Buyer Services
- Neighborhoods
- My Real Estate Blog
- Market Snapshot
- About The Suarez Team
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
 Filters Reset
  Save Search 
   Save your search to get Alerts
580 Properties
 580 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/52 52 6 Beds 6 Baths 5,084 SqFt$3,000,000New 6 Beds 6 Baths 5,084 SqFt$3,000,000New
- 1/4 4 3 Beds 2 Baths 2,104 SqFt$950,000Price Dropped by $50K 3 Beds 2 Baths 2,104 SqFt$950,000Price Dropped by $50K
- 1/59 59 4 Beds 3 Baths 2,496 SqFt$2,990,000Active 4 Beds 3 Baths 2,496 SqFt$2,990,000Active
- 1/18 18 4 Beds 3 Baths 1,857 SqFt$550,000Active 4 Beds 3 Baths 1,857 SqFt$550,000Active
- 1/90 90 6 Beds 8 Baths 5,863 SqFt$29,950,000Active 6 Beds 8 Baths 5,863 SqFt$29,950,000Active
- 1/36 36 5 Beds 3 Baths 2,070 SqFt$599,000Active 5 Beds 3 Baths 2,070 SqFt$599,000Active
- 1/29 29 3 Beds 2 Baths 1,233 SqFt$720,000Active 3 Beds 2 Baths 1,233 SqFt$720,000Active
- 1/2 2 1 Bed 1 Bath 640 SqFt$395,000Active 1 Bed 1 Bath 640 SqFt$395,000Active
- 1/30 30 8 Beds 12 Baths 10,648 SqFt$36,500,000Active 8 Beds 12 Baths 10,648 SqFt$36,500,000Active
- 1/28 28 3 Beds 2 Baths 2,421 SqFt$599,000Active 3 Beds 2 Baths 2,421 SqFt$599,000Active
- 1/59 59 6 Beds 3 Baths 2,431 SqFt$1,600,000Active 6 Beds 3 Baths 2,431 SqFt$1,600,000Active
- 3D 5 Beds 7 Baths 7,202 SqFt$7,450,000Active 5 Beds 7 Baths 7,202 SqFt$7,450,000Active
- 1/68 68 4 Beds 4 Baths 2,562 SqFt$1,299,000Active 4 Beds 4 Baths 2,562 SqFt$1,299,000Active
- 1/61 61 4 Beds 3 Baths 2,372 SqFtExclusive Listing$999,990Active 4 Beds 3 Baths 2,372 SqFtExclusive Listing$999,990Active
- 1/58 58 3 Beds 3 Baths 2,740 SqFt$2,295,000Active 3 Beds 3 Baths 2,740 SqFt$2,295,000Active
- 1/37 37 3 Beds 2 Baths 830 SqFt$549,000Active 3 Beds 2 Baths 830 SqFt$549,000Active1860 NE 157th Ter, North Miami Beach, FL 33162Listed by Keller Williams St Pete Realty Single Family Home   
- 1/57 57 3 Beds 4 Baths 9,000 Sqft Lot$2,600,000Active 3 Beds 4 Baths 9,000 Sqft Lot$2,600,000Active
- 1/44 44 4 Beds 3 Baths 2,462 SqFt$749,900Active 4 Beds 3 Baths 2,462 SqFt$749,900Active
- 1/85 85 5 Beds 6 Baths 6,562 SqFt$13,749,000Active 5 Beds 6 Baths 6,562 SqFt$13,749,000Active
- 1/99 99 4 Beds 5 Baths 4,257 SqFt$9,249,000Price Dropped by $241K 4 Beds 5 Baths 4,257 SqFt$9,249,000Price Dropped by $241K
- 1/45 45 3 Beds 2 Baths 2,828 SqFt$2,897,500Active 3 Beds 2 Baths 2,828 SqFt$2,897,500Active1855 Daytonia Rd, Miami Beach, FL 33141Listed by The Brokerage South Florida Real Estate, LLC. Single Family Home   
- 1/22 22 4 Beds 2 Baths 2,232 SqFt$739,000Active 4 Beds 2 Baths 2,232 SqFt$739,000Active
- 1/2 2 3 Beds 3 Baths 1,890 SqFt$1,200,000Active 3 Beds 3 Baths 1,890 SqFt$1,200,000Active
- 1/26 26 4 Beds 3 Baths 2,460 SqFt$3,000,000Active 4 Beds 3 Baths 2,460 SqFt$3,000,000Active